<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The jump to using Flash Media Server 2</title>
	<atom:link href="http://www.radiojames.com/jblog/2005/12/the-jump-to-using-flash-media-server-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radiojames.com/jblog/2005/12/the-jump-to-using-flash-media-server-2/</link>
	<description>What the day brings</description>
	<lastBuildDate>Thu, 26 Aug 2010 22:38:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cole Camplese</title>
		<link>http://www.radiojames.com/jblog/2005/12/the-jump-to-using-flash-media-server-2/comment-page-1/#comment-4</link>
		<dc:creator>Cole Camplese</dc:creator>
		<pubDate>Fri, 16 Dec 2005 12:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.radiojames.com/jblog/?p=13#comment-4</guid>
		<description>Thanks for the reference on the host!  I have got to switch.  Either way, it let me stumble across your space.  We did some work with Flach Comm Server a couple of years ago ... the biggest project was an interactive kiosk for the Information Sciences Building at Penn State.  At some point I&#039;d love to hear how you really plan to use this technology to support your learning initatives.  We are putting into place a U-wide Breeze implementation, so we have some expereince with the underpinnings ... we think faculty will flock to the Breeze solutions, but who knows.  I am also teaching this Spring and am part of the Breeze pilot ... I&#039;m sure I&#039;ll be writing about it.  Keep us posted!</description>
		<content:encoded><![CDATA[<p>Thanks for the reference on the host!  I have got to switch.  Either way, it let me stumble across your space.  We did some work with Flach Comm Server a couple of years ago &#8230; the biggest project was an interactive kiosk for the Information Sciences Building at Penn State.  At some point I&#8217;d love to hear how you really plan to use this technology to support your learning initatives.  We are putting into place a U-wide Breeze implementation, so we have some expereince with the underpinnings &#8230; we think faculty will flock to the Breeze solutions, but who knows.  I am also teaching this Spring and am part of the Breeze pilot &#8230; I&#8217;m sure I&#8217;ll be writing about it.  Keep us posted!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
